Total Responses by Month
Month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
January | 575 | 658 | 695 | 610 | 736 | 700 | 782 |
February | 524 | 520 | 655 | 634 | 677 | 659 | 781 |
March | 554 | 605 | 679 | 689 | 661 | 837 | |
April | 546 | 658 | 635 | 682 | 707 | 769 | |
May | 613 | 741 | 701 | 710 | 756 | 781 | |
June | 580 | 691 | 656 | 638 | 724 | 797 | |
July | 561 | 623 | 649 | 736 | 806 | 817 | |
August | 606 | 675 | 722 | 1,923 | 738 | 803 | |
September | 601 | 657 | 666 | 716 | 775 | 790 | |
October | 658 | 713 | 701 | 685 | 792 | 831 | |
November | 613 | 690 | 669 | 724 | 724 | 813 | |
December | 645 | 731 | 733 | 747 | 757 | 903 | |
Total | 7076 | 7964 | 8161 | 9494 | 8853 | 9500 | 1563 |
Incidents by District (2019)
Number of incidents by where the request for help originated.
Month | District 1 | District 2 | District 3 | Mutual Aid Provided |
January | 366 | 180 | 151 | 3 |
February | 325 | 171 | 163 | 0 |
March | 417 | 285 | 133 | 2 |
April | 390 | 250 | 123 | 6 |
May | 370 | 243 | 155 | 13 |
June | 405 | 243 | 147 | 2 |
July | 418 | 253 | 144 | 2 |
August | 416 | 236 | 146 | 5 |
September | 386 | 251 | 149 | 4 |
October | 437 | 250 | 141 | 3 |
November | 423 | 229 | 159 | 2 |
December | 453 | 263 | 179 | 8 |
Total | 4806 | 2854 | 1790 | 50 |